PROBATIONARY OFFICERS
Any eligible candidate, who aspires to join State Bank of India as a Probationary Officer, is required to register online for the Recruitment Process. The examination will be held in two phases – preliminary and main. Candidates who will qualify in preliminary examination and shortlisted will have to appear for the main examination and shortlisted candidates in the main examination will subsequently be called for a group discussion & Interview.
ELIGIBILITY CRITERIA
(A) Essential Academic Qualifications:
Graduation in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. Those who are in the Final Year/Semester of their Graduation may also apply provisionally subject to the condition that, if called for an interview, they will have to produce proof of having passed the graduation examination.
Quick Enquiry
Age Limit: Not below 21 years and not above 30 years.
Sr. No. | Category | Age Relaxation |
---|---|---|
1 | Other Backward Classes (Non-Creamy Layer) | 5 Years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 Years |
3 | Persons With Disabilities (PWD | PWD (SC/ST)-15 Years PWD (OBC)- 13 Years PWD (Gen)- 10 Years |
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/Short Service Commissioned Officers (SSCOs) who have rendered 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 Years |
5 | Persons ordinarily domiciled of the state of Jammu & Kashmir during the period 01.01.1980 to 31.12.1989 | 5 Years |
Sr. No. | Category | Total |
---|---|---|
1. | SC/ST/PWD | `100/- (Intimation Charges only) |
2. | General, OBC | `600/- (App. Fee including intimation charges) |
Detailed SBI PO Syllabus and Guide Prelims
Section | No. of Qs. | Max Marks | Duration |
---|---|---|---|
TOTAL | 100 | 100 | |
English Language | 30 | 30 | |
Quantitative Aptitude | 35 | 35 | Composite Time of 1 hour. |
Reasoning Ability | 35 | 35 |
PRIORITY SET 1 Scoring, Easy to Solve, Less Time Consuming, High Accuracy Possible.
Quantative Aptitude | Reasoning | English |
---|---|---|
1.Simplification: (5-10 Questions) | 1.Inequalities: (5 Questions) | 1.Fill in the Blanks: (0-5 Questions) |
2.Number System: (0-1 Questions) | 2.Ordering and Ranking: (0-5 Questions) | 2.Para Jumbles: (0-5 Questions) |
3.Average: (1-2 Questions) | 3.Directions & Distances: (2-5 Questions) | 3.Reading Comprehension: (7-10 Questions) |
4.Percentage: (1-2 Questions) | 4.Coding & Decoding: (0-5 Questions) | 4.Cloze Test: (5-10 Questions |
5.Ratio and Proportion: (1-2 Questions) | 5.Blood Relations: (2-3 Questions) | 5.Error Spotting: (5-10 Questions) |
6.Interest: (1-2 Questions) | 6.Syllogisms: (0-5 Questions) | 6.Spellings: (0-3 Questions) |
7. Number Series: (5 Questions) | 7.Circular Seating Arrangement: (5-7 Questions | 7.Sentence/ Paragraph Completion: (0-5 Questions) |
8.Profit and Loss: (1-2 Questions) | 8.Linear Seating Arrangement: (5-11 Questions) | 8.Phrase Replacement/ Sentence Correction: (0-5 Questions) |
9.Speed, Time and Distance: (1-2 Questions) | 9.Double Line Up: (0-6 Questions) | 9.Word Association Pair: (0-5 Questions) |
10.Algebra: (0-6 Questions) | 10.Scheduling: (0-6 Questions) | 10.Phrase Idiom Meaning: (0-3 Questions) |
11.Mensuration: (1-2 Questions) | 11.Grouping and Selection: (0-5 Questions) | 11.Spellings: (0-3 Questions) |
12.Data Interpretation: (5-10 Questions) | ||
13.Mixture, Time & work Problems: (1-4 Question) | ||
14.Permutation and Combination: Permutation and Combination: (0-1 Questions) |
SBI PO Mains Exam Pattern
SBI PO Mains 2017 will be consist of 2 parts – Objective Test (200 marks) and Descriptive Test (50 marks). Both the parts will take place online.
- Objective Test
Section | No. of Qs | Marks | Duration |
---|---|---|---|
TOTAL | 155 | 200 | 3 hours |
1.Reasoning Computer Aptitude | 45 | 60 | 60 minutes |
2.Data Analysis Interpretation | 35 | 60 | 45 minutes |
3.General Awareness about Economy/ Banking | 40 | 40 | 35 minutes |
4.English Language | 35 | 40 | 40 minutes |
SBI clerks
S.No | Exam | Stage | Mode of Exam | Exam Structure | No. Of Ques. | Marks | Negative Marks | Duration | Tentative time of Exam |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 190 | 200 | 2 hours 40 minutes | ||||||
1 | SBI Clerks | Preliminary | Online | English Language | 30 | 30 | 0.25 per wrong | 1 hour | May/June |
Numerical Ability | 35 | 35 | |||||||
Reasoning Ability | 35 | 35 | |||||||
TOTAL | 100 | 100 | |||||||
2 | SBI Clerks | Mains | Online | General/Finance Awareness | 50 | 50 | 0.25 per wrong | 35 minutes | June |
General English | 40 | 40 | 35 minutes | ||||||
Quantitative Ability | 50 | 50 | 45 minutes | ||||||
Reasoning Ability and Computer Aptitude | 50 | 60 | 45 minutes |
SBI Specialist officer
S.No | Exam | Stage | Mode of Exam | Exam Structure | No. Of Ques. | Marks | Negative Marks | Duration | Tentative time of Exam |
---|---|---|---|---|---|---|---|---|---|
1 | Systems, CA and Engineering officers | Mains (Only 1 exam) | Online | Test of reasoning | 50 | 50 | 1/4th of the marks alloted to that question | 90 minutes | January |
Quantitative Aptitude | 35 | 35 | |||||||
English Language | 35 | 35 | |||||||
Professional Knowledge | 50 | 100 | 45 minutes | ||||||
TOTAL | 170 | 220 | 135 minutes | ||||||
2 | Law Officers | Mains (Only 1 exam) | Online | Test of reasoning | 70 | 70 | 1/4th of the marks alloted to that question | 90 minutes | January |
English Language | 50 | 50 | |||||||
Professional Knowledge | 50 | 100 | 45 minutes | ||||||
TOTAL | 170 | 220 | 135 minutes | ||||||
3 | Officers Official language | Mains (Only 1 exam) | Online | Test of reasoning | 70 | 70 | 1/4th of the marks alloted to that question | 90 minutes | January |
Language(English+Hindi) | 50 | 50 | |||||||
Professional Knowledge | 50 | 100 | 45 minutes | ||||||
TOTAL | 170 | 220 | 135 minutes | ||||||
4 | Economist | Mains (Only 1 exam) | Online | Test of reasoning | 50 | 50 | 1/4th of the marks alloted to that question | 90 minutes | January |
Quantitative Aptitude | 35 | 35 | |||||||
English Language | 35 | 35 | |||||||
Professional Knowledge | 50 | 100 | 45 minutes | ||||||
TOTAL | 170 | 220 | 135 minutes | ||||||
Descriptive test: Online candidate will be required to answer by typing on computer | English language test: Essay on subject related to economics | 1 | 50 | 45 minutes |